Use the search box below to find an active PRPBA member:
MEMBER ID | FIRST NAME | LAST NAME | HOME COURT | GENDER | VALID UNTIL |
---|---|---|---|---|---|
100001 | Antonio Jr. | Abellás | CM | M | 2024-01-22 |
100002 | Antonio | Abellás | CM | M | 2024-06-21 |
100003 | Justin | Abernathy | DC | M | 2024-12-21 |
100004 | Jason | Abernathy | DC | M | 2024-12-21 |
100005 | Elsa | Abreu | DC | F | 2024-12-21 |
100006 | Daniel | Acevedo | US | M | 2024-03-21 |
100007 | Marta | Acevedo | CM | F | 2024-11-21 |
100008 | Keren | Acevedo | F | 2024-01-23 | |
100009 | Ricardo A. | Acevedo-Bianchi | PM | M | 2024-03-21 |
100010 | Violet | Ackas | F | 2024-10-20 | |
100011 | Enid | Acosta | DC | F | 2024-08-21 |
100012 | Fabiola | Albuquerque | PM | F | 2024-12-20 |
100013 | Evaldo | Albuquerque | PM | M | 2024-12-20 |
100014 | Arlene | Alcoba | CC | F | 2024-11-21 |
100015 | Plinio | Alfaro | CC | M | 2024-08-21 |
100016 | Naisha | Alicea | F | 2024-09-21 | |
100017 | Zoraida | Alicea-Resto | DC | F | 2024-11-21 |
100018 | Brett | Allred | DC | M | 2024-10-20 |
100019 | Tatiana | Alonso | HSJ | F | 2024-07-21 |
100020 | Alberto | Alvarado | AR | M | 2024-07-21 |
100021 | Rolando (Rolo) | Alvarez | PM | M | 2024-04-21 |
100022 | Angel | Alvarez | CM | M | 2024-09-21 |
100023 | Zoime | Alvarez | CB | F | 2024-03-21 |
100024 | Gloria (Glori) | Alvarez | CM | F | 2024-08-21 |
100025 | Melinda | Alvareztorre | HSJ | F | 2024-07-21 |
100026 | Luis | Alverio | M | 2024-10-21 | |
100027 | Darilyn | Amador | CC | F | 2024-03-21 |
100028 | Luis | Amaral-Marcano | M | 2024-01-23 | |
100029 | Miguel | Andreottola | CC | M | 2024-01-22 |
100030 | Jean Franco | Antommattei-Marty | M | 2024-01-23 | |
100031 | Rochie | Antongiorgi | CM | M | 2024-11-21 |
100032 | Mario | Antonsanti | HC | M | 2024-04-21 |
100033 | Edgardo | Antuna | CC | M | 2024-05-21 |
100034 | Karla | Aponte | DC | F | 2024-07-20 |
100035 | Lyanne | Aponte | CC | F | 2024-11-20 |
100036 | Carlos Manuel | Aponte | CC | M | 2024-06-21 |
100037 | José F. | Aquino-Morales | M | 2024-12-21 | |
100038 | Betzabe | Arcay | DC | F | 2024-10-20 |
100039 | Noel | Arenas | CC | M | 2024-07-21 |
100040 | Juan | Armstrong | M | 2024-08-21 | |
100041 | Koki | Arostegui | PM | F | 2024-07-21 |
100042 | Ramón | Avilés | AR | M | 2024-12-20 |
100043 | Lilliam Raquel | Avilés-Zayas | DC | F | 2024-04-21 |
100044 | Ernest (EJ) | Ball | PM | M | 2024-07-20 |
100045 | Diane | Bao | F | 2024-09-21 | |
100046 | Lisa | Barba | F | 2024-03-21 | |
100047 | Jose | Barquero | HSJ | M | 2024-04-21 |
100048 | Michael (Mike) | Basile | DC | M | 2024-09-20 |
100049 | Jorge | Bauermeister | CC | M | 2024-01-23 |
100050 | Terry | Bava | DC | M | 2024-12-21 |
100051 | Julian | Bava | DC | M | 2024-12-21 |
100052 | Anthony | Bava | DC | M | 2024-12-21 |
100053 | Aurelio | Benes | CC | M | 2024-08-20 |
100054 | Federico | Bengoa | M | 2024-10-21 | |
100055 | Javier | Benjamín-Díaz | CC | M | 2024-10-21 |
100056 | Ivelisse | Berio | MZ | F | 2024-01-23 |
100057 | Samuel | Betancourt | HC | M | 2024-09-20 |
100058 | Anthony | Bider | DC | M | 2024-12-21 |
100059 | María C. | Bird-Stubbe | CM | F | 2024-11-20 |
100060 | Fernando | Blanco | AR | M | 2024-12-20 |
100061 | Alicia | Bodia | PM | F | 2024-03-21 |
100062 | Maxwell (Max) | Bodoia | PM | M | 2024-10-20 |
100063 | Rodger | Bodoia | PM | M | 2024-03-21 |
100064 | Raymond | Bodón | CM | M | 2024-09-20 |
100065 | Amaya | Bodón | CM | F | 2024-01-22 |
100066 | Dory | Bodón | CM | F | 2024-03-21 |
100067 | Gary | Bodón | CM | M | 2024-03-21 |
100068 | Raymond (Jr.) | Bodón-Vargas | CM | M | 2024-07-21 |
100069 | Gerardo | Borri | CC | M | 2024-09-21 |
100070 | César (Tipy) | Borri | CC | M | 2024-11-21 |
100071 | Aaron | Bostick | PM | M | 2024-03-21 |
100072 | Stefan | Botchev | M | 2024-10-20 | |
100073 | Eric | Bott | PM | M | 2024-03-21 |
100074 | Tara | Bott | PM | F | 2024-03-21 |
100075 | Erika | Brito-Carde | CM | F | 2024-03-21 |
100076 | Alberto | Broche | M | 2024-08-21 | |
100077 | Michelle | Broun | CM | F | 2024-03-21 |
100078 | Mario | Brown | PM | M | 2024-07-20 |
100079 | Eugenia | Burgos | F | 2024-12-21 | |
100080 | Carolyn | Burleson | PM | F | 2024-01-22 |
100081 | Robert (Bob) | Burns | CM | M | 2024-03-21 |
100082 | Miguel | Cabán | CM | M | 2024-04-21 |
100083 | Dervin | Cabassa | M | 2024-12-21 | |
100084 | Guillermo | Calixto | M | 2024-10-21 | |
100085 | Marta | Canellas-García | CM | F | 2024-10-20 |
100086 | Yves | Carrion | PM | F | 2024-03-21 |
100087 | Dinorah | Carrión | CC | F | 2024-11-21 |
100088 | Laura | Carrión | CC | F | 2024-11-21 |
100089 | Tyler | Carroll | PM | M | 2024-07-20 |
100090 | José | Casal | CC | M | 2024-01-22 |
100091 | Miguel | Casellas | HSJ | M | 2024-07-21 |
100092 | Juan | Casellas | HSJ | M | 2024-07-21 |
100093 | Gustavo | Casillas | PM | M | 2024-10-21 |
100094 | Alfredo | Casta | M | 2024-08-21 | |
100095 | Luis | Ceballos | CM | M | 2024-09-20 |
100096 | Juan | Centeno | CC | M | 2024-01-22 |
100097 | Bihua | Chen | 2024-06-21 | ||
100098 | Cordelia | Chen | 2024-06-21 | ||
100099 | Corina | Chen | 2024-06-21 | ||
100100 | Cora | Chen | 2024-06-21 | ||
100101 | Paul | Chiarappa | M | 2024-09-21 | |
100102 | Francisco | Cima De Villa | M | 2024-07-21 | |
100103 | Janice | Cintrón | DC | F | 2024-05-21 |
100104 | José | Cobian | CB | M | 2024-03-21 |
100105 | Alejandra | Colberg | LP | F | 2024-07-21 |
100106 | Jean | Collazo-Rosado | M | 2024-01-23 | |
100107 | Angel (Casco) | Colón | DC | M | 2024-07-21 |
100108 | Edwin | Colón | CC | M | 2024-11-21 |
100109 | Marisol | Colón | CM | F | 2024-02-22 |
100110 | Liz | Colón | PM | F | 2024-03-21 |
100111 | Rolando | Colón-Martínez | AR | M | 2024-08-21 |
100112 | Angel | Colón-Nieves | HC | M | 2024-03-21 |
100113 | Joaquim | Comellas | DC | M | 2024-05-21 |
100114 | Dharma | Concepción-Paris | DC | F | 2024-12-21 |
100115 | Brian | Cook | PM | M | 2024-10-21 |
100116 | Miguel | Cora | VG | M | 2024-03-21 |
100117 | Miguel A. | Cora-Mariani | GU | M | 2024-09-21 |
100118 | Jacobo | Córdova-Ponce | PM | M | 2024-09-21 |
100119 | Reynaldo | Correa | CC | M | 2024-11-21 |
100120 | Mamie | Cortés-Pérez | CM | F | 2024-10-20 |
100121 | Ismael | Cotto-González | M | 2024-01-23 | |
100122 | Antonio | Crespo | DC | M | 2024-12-21 |
100123 | Diliana | Crespo | DC | F | 2024-12-21 |
100124 | Angel (Jerry) | Cruz | CM | M | 2024-03-21 |
100125 | Ian | Cruz | PM | M | 2024-07-20 |
100126 | Pablo | Cruz | CM | M | 2024-10-20 |
100127 | Rosita | Cruz | CC | F | 2024-01-22 |
100128 | Andrés | Cruz | DC | M | 2024-03-21 |
100129 | Marlene | Cruz | CR | F | 2024-09-21 |
100130 | Christian | Cruz | CC | M | 2024-09-21 |
100131 | Dorimar | Cruz-Bodón | CM | F | 2024-01-22 |
100132 | Ismael | Cruz-García | GU | M | 2024-09-20 |
100133 | Dulce M. | Cruz-García | CM | F | 2024-11-21 |
100134 | Adolfo | Cuevas | DC | M | 2024-09-21 |
100135 | Gabriel | Curet | PM | M | 2024-08-21 |
100136 | William (Bill) | Daily | PM | M | 2024-03-21 |
100137 | Tommy | Dardet | CM | M | 2024-09-20 |
100138 | Eusebio | Dardet | CM | M | 2024-10-20 |
100139 | Heather | Davidson | PM | F | 2024-03-21 |
100140 | Jay | Davidson | PM | M | 2024-03-21 |
100141 | Angel Mario | Dávila | CM | M | 2024-04-21 |
100142 | Adriana | Dávila | CM | F | 2024-04-21 |
100143 | Ben | Davis | PM | M | 2024-07-20 |
100144 | Iván A. | De Jesús | CM | M | 2024-09-21 |
100145 | Wilmarie | De Jesús | F | 2024-11-21 | |
100146 | Abdiel | De Jesús | CR | M | 2024-12-21 |
100147 | Carlos | De La Cruz | PM | M | 2024-03-21 |
100148 | Angel | De León | AR | M | 2024-02-22 |
100149 | Mónica | Decker | PM | F | 2024-03-21 |
100150 | Charles | Decker | PM | M | 2024-03-21 |
100151 | Carmen | Del Toro | DC | F | 2024-03-21 |
100152 | Antonio | Del Toro | PM | M | 2024-10-21 |
100153 | María | Del Valle | PM | F | 2024-02-22 |
100154 | Daniel | Delgado | VG | M | 2024-12-21 |
100155 | Marcos | Deliz-Bauza | M | 2024-10-21 | |
100156 | Daniel R. | Desa-Pérez | M | 2024-01-23 | |
100157 | Patrick | Devane | PM | M | 2024-03-21 |
100158 | Eldia | Díaz | CM | F | 2024-12-20 |
100159 | Glamary | Díaz-Cortés | CM | F | 2024-04-21 |
100160 | Aliana | Diaz-Hallais | CC | F | 2024-11-21 |
100161 | John Paul | DiGiorgi-Pérez | CM | M | 2024-10-20 |
100162 | Aidamari | Disdier | CC | F | 2024-03-21 |
100163 | Joan | Domenech | CM | F | 2024-08-21 |
100164 | Angela | Dorsett | DC | F | 2024-06-21 |
100165 | David | Driscoll | PM | M | 2024-06-21 |
100166 | Maruxa | Dumont | CM | F | 2024-03-21 |
100167 | Nilsa | Eberhart | CM | F | 2024-03-21 |
100168 | Emanuel | Echandy | DC | M | 2024-08-21 |
100169 | Esther | Eelkema | DC | F | 2024-10-21 |
100170 | Jaime | Escudero | PM | M | 2024-05-21 |
100171 | Mario | Escudero | M | 2024-11-21 | |
100172 | Ymak | Fagundo | LP | M | 2024-07-21 |
100173 | Rolando (Roly) | Falgueras | PM | M | 2024-07-21 |
100174 | Mónica | Falgueras | PM | F | 2024-09-21 |
100175 | Franky | Farina | PM | M | 2024-03-21 |
100176 | Kim | Farina | PM | F | 2024-02-22 |
100177 | Todd | Feazel | PM | M | 2024-03-21 |
100178 | Mark | Feight | PM | M | 2024-09-21 |
100179 | Carolina | Feliz | CC | F | 2024-06-21 |
100180 | Giovanny | Feliz | CM | M | 2024-10-21 |
100181 | Carlos | Fernandez | CM | M | 2024-08-21 |
100182 | Sergio | Fernández | DC | M | 2024-07-20 |
100183 | Paola | Fernández | CM | F | 2024-09-20 |
100184 | Guelmary | Fernández | CR | F | 2024-01-22 |
100185 | Jorge | Fernández | CC | M | 2024-07-21 |
100186 | Manuel | Fernández | CC | M | 2024-07-21 |
100187 | Lourdes | Figueras | F | 2024-12-21 | |
100188 | Alicia | Figueroa | CM | F | 2024-03-21 |
100189 | Eric | Figueroa | VG | M | 2024-11-21 |
100190 | Eduardo | Figueroa-Otero | PM | M | 2024-03-21 |
100191 | Frances | Filardi | CM | F | 2024-10-20 |
100192 | Robert (Bob) | Fisher | CC | M | 2024-01-22 |
100193 | Orlando (Orly) | Flecha | CC | M | 2024-11-21 |
100194 | Maria (Maripi) | Flores | CC | F | 2024-03-21 |
100195 | Juanita (Muñeca) | Flores | PM | F | 2024-03-21 |
100196 | Claudia | Flores | PM | F | 2024-09-21 |
100197 | Kiara | Flores-Cotto | VG | F | 2024-11-20 |
100198 | Jorge W. (Jr) | Flores-Cotto | VG | M | 2024-11-20 |
100199 | Jorge (Georgie) | Flores-Lleras | VG | M | 2024-08-21 |
100200 | Edgardo | Fuentes | DC | M | 2024-05-21 |
100201 | Marisol | Gallardo | CM | F | 2024-01-22 |
100202 | Diana | Gallardo | HSJ | F | 2024-03-21 |
100203 | Johana | García | DC | F | 2024-07-20 |
100204 | Emanuel | García | CM | M | 2024-02-22 |
100205 | Dolly | García | CM | F | 2024-03-21 |
100206 | Lynnette | García | DC | F | 2024-04-21 |
100207 | Camilo | García | VG | M | 2024-03-21 |
100208 | Eduardo | García | VG | M | 2024-03-21 |
100209 | Juan Carlos | García | CC | M | 2024-08-21 |
100210 | Agustina | Garmendiz | CC | F | 2024-12-20 |
100211 | Yadira | Gerena | PM | F | 2024-07-21 |
100212 | Victor | Ginorio | PM | M | 2024-03-21 |
100213 | Velia | Gomez | PM | F | 2024-07-20 |
100214 | Magda | Gómez | F | 2024-08-21 | |
100215 | Waleska | Gómez | CM | F | 2024-10-21 |
100216 | Rosalinda | Gonzalez | CM | F | 2024-10-20 |
100217 | Edgardo | Gonzalez | AR | M | 2024-12-20 |
100218 | Eliel | Gonzalez | CC | M | 2024-05-21 |
100219 | Javier | González | DC | M | 2024-02-22 |
100220 | Zelibeth | González | VG | F | 2024-03-21 |
100221 | José (Pepe) Jr. | González | LP | M | 2024-02-22 |
100222 | Manuel | González | AR | M | 2024-12-20 |
100223 | Alex | González | AR | M | 2024-12-20 |
100224 | Richie | González | CM | M | 2024-03-21 |
100225 | JoAiris | González | CM | F | 2024-09-21 |
100226 | Karem | Gonzalez-Ocasio | CM | F | 2024-10-20 |
100227 | Carlos | Gonzalez-Santiago | AR | M | 2024-07-21 |
100228 | Margarita | Gorbea | F | 2024-07-21 | |
100229 | Luissette | Goyco | PM | F | 2024-09-21 |
100230 | Juan | Grandi | CM | M | 2024-05-21 |
100231 | Porfirio | Gumzmán-Robles | DC | M | 2024-04-21 |
100232 | Lynnette Aida | Guzmán | PM | F | 2024-03-21 |
100233 | Marinna R. | Guzmán -Avilés | DC | F | 2024-04-21 |
100234 | Javier (Javi) | Guzmán-Cora | GU | M | 2024-03-21 |
100235 | Cexar A. | Guzmán-Muñoz | PM | M | 2024-01-23 |
100236 | Aramis J. | Guzmán-Pérea | PM | F | 2024-01-23 |
100237 | Raymond | Halais-Borges | CC | M | 2024-03-21 |
100238 | Katherine | Hall | CC | F | 2024-06-21 |
100239 | Kyle | Hall | CC | M | 2024-06-21 |
100240 | Eric | Hallais-Borges | CC | M | 2024-11-21 |
100241 | Jackie | Haug | CM | F | 2024-10-20 |
100242 | Luis | Heil | HC | M | 2024-07-21 |
100243 | Tyson | Hendricksen | PM | M | 2024-04-21 |
100244 | Virginia (Ginny) | Hendricksen | PM | F | 2024-04-21 |
100245 | Linnette | Hernández | CC | F | 2024-07-20 |
100246 | Enrique (Kike) | Hernández | CB | M | 2024-04-21 |
100247 | Armando | Hernández | DC | M | 2024-05-21 |
100248 | Sonia | Hernández | CC | F | 2024-07-21 |
100249 | Ruth | Hernández | F | 2024-08-21 | |
100250 | Ismael | Hidalgo | DC | M | 2024-03-21 |
100251 | Charlie | Holbrook | PM | M | 2024-03-21 |
100252 | Diana | Hood | PM | F | 2024-03-21 |
100253 | Odlan | Iglesias | CR | M | 2024-09-20 |
100254 | Ian A. | Iglesias | CR | M | 2024-09-20 |
100255 | Brandon | Iglesias | CR | M | 2024-09-21 |
100256 | Bradiel | Iglesias | CR | M | 2024-09-21 |
100257 | Brandel | Iglesias | CR | M | 2024-01-22 |
100258 | Melba | Irizarry | VG | F | 2024-03-21 |
100259 | Neftali | Irizarry | LP | M | 2024-03-21 |
100260 | Eduardo | Irizarry | LP | M | 2024-03-21 |
100261 | Amarilys | Irizarry | F | 2024-12-21 | |
100262 | Andrés | Irizarry-Nazario | LP | M | 2024-03-21 |
100263 | Hong (Rainbow) | Jiang | DC | F | 2024-03-21 |
100264 | Vivian | Jimenez | CM | F | 2024-10-20 |
100265 | Elsa | Jimenez | CM | F | 2024-04-21 |
100266 | María | Jimenez | F | 2024-01-23 | |
100267 | Miguel (Tuto) | Jiménez | AR | M | 2024-03-21 |
100268 | Angel | Jiménez | CM | M | 2024-10-21 |
100269 | Harry | Johnson | AR | M | 2024-06-21 |
100270 | Ralph | Jones | PM | M | 2024-09-21 |
100271 | Kevin | Jouannic | PM | M | 2024-07-20 |
100272 | Romeo | Juhasz | DC | M | 2024-07-20 |
100273 | Hildamari | Justiniano-García | F | 2024-09-21 | |
100274 | Yevgen (Genia) | Kolesnyk | PM | M | 2024-04-21 |
100275 | Astrid | Landrón | CC | F | 2024-05-21 |
100276 | Jeanine | Lavergne | PM | F | 2024-03-21 |
100277 | Felix | Lebbink | DC | M | 2024-10-21 |
100278 | Nereida | Lebrón | HSJ | F | 2024-03-21 |
100279 | Dawne | Limjoco | DC | F | 2024-04-21 |
100280 | Javier | Lind | GU | M | 2024-09-20 |
100281 | José A. | Lizardi | DC | M | 2024-06-21 |
100282 | Toño | Lizardi | HC | M | 2024-08-21 |
100283 | Caleb | Lockhart | PM | M | 2024-07-20 |
100284 | Brian | Lockhart | PM | M | 2024-10-21 |
100285 | Elsa (Vicky) | López | PM | F | 2024-07-20 |
100286 | José | López | CC | M | 2024-08-20 |
100287 | Natalia | López | DC | F | 2024-06-20 |
100288 | Gerardo | López | HC | M | 2024-10-20 |
100289 | Edgar | López | VG | M | 2024-12-20 |
100290 | Alejandra | López | LP | F | 2024-03-21 |
100291 | Mildred | López | PM | F | 2024-08-21 |
100292 | Martín (Tato) | López | PM | M | 2024-09-21 |
100293 | Rafael | López | M | 2024-12-21 | |
100294 | Pedro | López | M | 2024-01-23 | |
100295 | Lisa | López-Cepero | PM | F | 2024-09-21 |
100296 | Francisco | López-Colón | GU | M | 2024-09-20 |
100297 | Josué | López-Figueroa | DC | M | 2024-05-21 |
100298 | Carlos J. | López-Lay | CM | M | 2024-10-21 |
100299 | Jossan Sebastian | López-Lugo | HSJ | M | 2024-08-21 |
100300 | José Ramón | López-Rodríguez | HC | M | 2024-03-21 |
100301 | Isabella | López-Rodríguez | PM | F | 2024-09-21 |
100302 | Robert | Lowry | DC | M | 2024-03-21 |
100303 | Yolanda | Luciano | PM | F | 2024-07-21 |
100304 | Rance | Macfarland | HC | F | 2024-10-20 |
100305 | Renaldo (Chiqui) | Maiz | CC | M | 2024-06-21 |
100306 | Erick | Malaret | CM | M | 2024-01-23 |
100307 | Brenda | Malaret | CM | F | 2024-01-23 |
100308 | Francisco José | Malavé | PM | M | 2024-12-20 |
100309 | Amauri | Malavé | M | 2024-03-21 | |
100310 | Cesar | Maldonado | CM | M | 2024-07-21 |
100311 | Diego | Maldonado | CM | M | 2024-01-22 |
100312 | Cesar Jr. | Maldonado | CM | M | 2024-01-22 |
100313 | Marta | Maldonado | CC | F | 2024-07-21 |
100314 | Neftali | Maldonado | PM | M | 2024-09-21 |
100315 | Yvonne | Maldonado-Gonzalez | PM | F | 2024-02-22 |
100316 | Ana María | Maldonado-Guzmán | CC | F | 2024-03-21 |
100317 | Angela | Marce | F | 2024-08-21 | |
100318 | David | Marousch | DC | M | 2024-03-21 |
100319 | Rafael | Marrero | DC | M | 2024-06-21 |
100320 | Caroline | Martinez | CM | F | 2024-03-21 |
100321 | Ana | Martínez | CC | F | 2024-08-20 |
100322 | María | Martínez | CC | F | 2024-08-20 |
100323 | Janira | Martínez | CM | F | 2024-01-22 |
100324 | Xoraya | Martínez | HSJ | F | 2024-07-21 |
100325 | Saribell | Martínez | CM | F | 2024-03-21 |
100326 | Frances Vionnette | Martínez | CM | F | 2024-09-21 |
100327 | David | Martínez | DC | M | 2024-12-21 |
100328 | Gian Carlos (Gato) | Martínez-Bunker | CC | M | 2024-03-21 |
100329 | Hauger | Martin-Hau | M | 2024-06-21 | |
100330 | José | Martorell | M | 2024-01-23 | |
100331 | David | Matos | CC | M | 2024-11-21 |
100332 | Ricky | Maza | CB | M | 2024-03-21 |
100333 | Jeannette | Meléndez | PM | F | 2024-08-20 |
100334 | Ashley | Meléndez | PM | F | 2024-02-22 |
100335 | Hector (Luigi) | Meléndez-Flores | CC | M | 2024-09-21 |
100336 | Lourdes | Mena | AR | F | 2024-07-21 |
100337 | Diego | Méndez | PM | M | 2024-10-20 |
100338 | Melissa | Méndez | CM | F | 2024-10-20 |
100339 | Javier | Mendoza | HSJ | M | 2024-07-21 |
100340 | José (Tito) | Mendoza | CC | M | 2024-08-21 |
100341 | Ferdinand | Menéndez (Morales) | CC | M | 2024-11-21 |
100342 | Antonio (Tony) | Mercado | M | 2024-01-22 | |
100343 | A J | Mida | PM | M | 2024-07-20 |
100344 | José A. | Miletti | M | 2024-04-21 | |
100345 | Cameron | Miller | DC | M | 2024-01-22 |
100346 | Marianna | Miraldi-Conde | HSJ | F | 2024-05-21 |
100347 | Emilio | Miranda | PM | M | 2024-02-22 |
100348 | Gloria | Miranda | F | 2024-06-21 | |
100349 | Graciany | Miranda-Tristani | PM | M | 2024-03-21 |
100350 | Sergio | Molina | HSJ | M | 2024-07-21 |
100351 | Christopher | Molina | M | 2024-12-21 | |
100352 | Jonathan | Molina | M | 2024-12-21 | |
100353 | Kelvin | Monge | M | 2024-01-23 | |
100354 | Jorge | Monllor | CC | M | 2024-11-21 |
100355 | Gabriel | Montalvo | HSJ | M | 2024-07-21 |
100356 | Mariana | Montañez | F | 2024-01-23 | |
100357 | Loraine | Montes | F | 2024-11-21 | |
100358 | Brian | Moore | DC | M | 2024-07-20 |
100359 | Tomás (Tommy) | Mora | CM | M | 2024-09-21 |
100360 | Alejandro | Morales | CR | M | 2024-06-21 |
100361 | Angel | Morales | CM | M | 2024-03-21 |
100362 | Janira | Morales | F | 2024-01-22 | |
100363 | Enid | Morales | HSJ | F | 2024-07-21 |
100364 | Luz Arlene | Morales | CM | F | 2024-08-21 |
100365 | Alejandro | Morales | CR | M | 2024-06-21 |
100366 | Amaury | Morales | CM | M | 2024-08-21 |
100367 | Irma | Morales | CM | F | 2024-09-21 |
100368 | Hector (Manolo) | Morales | M | 2024-10-21 | |
100369 | Marie | Morales | F | 2024-12-21 | |
100370 | David | Morales | M | 2024-01-23 | |
100371 | Moses | Morar | DC | M | 2024-01-22 |
100372 | Francisco (Paco) | Moreno | DC | M | 2024-09-20 |
100373 | Alexander | Mujica | CM | M | 2024-03-21 |
100374 | Annette | Mulero | CC | F | 2024-07-21 |
100375 | Alberto | Mulero | CC | M | 2024-06-21 |
100376 | Alberto (Jr.) | Mulero-Rivera | CC | M | 2024-06-21 |
100377 | Clarissa | Muñoz | CB | F | 2024-01-23 |
100378 | Kyson | Myler | DC | M | 2024-10-21 |
100379 | Shane | Myler | DC | M | 2024-10-21 |
100380 | Aly | Myler | DC | F | 2024-10-21 |
100381 | Ashton | Myler | DC | M | 2024-10-21 |
100382 | Beyton | Myler | DC | M | 2024-10-21 |
100383 | Paxton | Myler | DC | M | 2024-10-21 |
100384 | Verónica | Navarro | DC | F | 2024-10-21 |
100385 | Diana | Nazario-Cuprill | VG | F | 2024-07-21 |
100386 | Omayra (Omy) | Negrón | CM | F | 2024-09-20 |
100387 | Joaquín | Negrón | CM | M | 2024-02-22 |
100388 | Wanda L. | Negrón | DC | F | 2024-12-21 |
100389 | José R. | Nieto | CR | M | 2024-09-21 |
100390 | Luis (Papillo) | Nieves | CC | M | 2024-06-21 |
100391 | Joe | Nieves-Gillmann | DC | M | 2024-05-21 |
100392 | Marie | Noguera | F | 2024-01-23 | |
100393 | Gracie Marí | Noriega-Vidal | DC | F | 2024-12-21 |
100394 | Joel | Ocasio-Colón | M | 2024-01-23 | |
100395 | Glory | Ocasio-Flores | VG | F | 2024-03-21 |
100396 | Jorge | Ocasio-Rivera | HC | M | 2024-03-21 |
100397 | Jonathan | Oliveras | DC | M | 2024-05-21 |
100398 | Samuel | Ondina | VG | M | 2024-09-21 |
100399 | Daniel | O’Neil | DC | M | 2024-04-21 |
100400 | Esthermari | Ortiz | CM | F | 2024-04-21 |
100401 | Sandrybel | Ortiz | PM | F | 2024-09-21 |
100402 | Oscar | Ortíz | PM | M | 2024-09-21 |
100403 | Pedro | Ortíz | PM | M | 2024-09-21 |
100404 | Diego | Ortíz | PM | M | 2024-10-21 |
100405 | Irene | Ortíz | DC | F | 2024-11-21 |
100406 | Pedro S. | Ortiz-Marrero | AR | M | 2024-07-21 |
100407 | Elisa Mercedes | Ortiz-Ríos | CM | F | 2024-01-23 |
100408 | Edward Orlando | Ortiz-Rivera | PM | M | 2024-07-20 |
100409 | Carlos | Pabón | PM | M | 2024-09-21 |
100410 | Hector | Pabón-Del Río | PM | M | 2024-05-21 |
100411 | Rosana | Pacheco | CC | F | 2024-11-21 |
100412 | Jorge | Padial | CM | M | 2024-08-21 |
100413 | Sandra | Padilla-Algarín | HSJ | F | 2024-07-21 |
100414 | Eduardo | Padín | AR | M | 2024-02-22 |
100415 | Francisco (Frankie) | Padrón | CM | M | 2024-08-21 |
100416 | Erika | Pagán | PM | F | 2024-12-20 |
100417 | Veronica | Pagán | CC | F | 2024-03-21 |
100418 | Camille | Pales | PM | F | 2024-09-21 |
100419 | Jaime R. | Palés-Rodríguez | DC | M | 2024-09-21 |
100420 | María (Marini) | Palou-Avilés | PM | F | 2024-03-21 |
100421 | Dylan | Panganiban | DC | M | 2024-04-21 |
100422 | Randell (Ron) | Panganiban | DC | M | 2024-04-21 |
100423 | Reese | Panganiban | DC | F | 2024-04-21 |
100424 | Don | Patterson | PM | M | 2024-10-21 |
100425 | Miguelina | Peguero | CM | F | 2024-11-21 |
100426 | Alexandra | Peña | CC | F | 2024-03-21 |
100427 | Rafael | Pérez | DC | M | 2024-07-20 |
100428 | Fernando | Pérez | CM | M | 2024-12-20 |
100429 | Rosario (Charo) | Pérez | VG | F | 2024-04-21 |
100430 | Guillermo | Pérez | AR | M | 2024-07-21 |
100431 | Anthony | Pérez | DC | M | 2024-07-21 |
100432 | Hilda | Pérez | F | 2024-10-21 | |
100433 | Guillermo | Pérez | M | 2024-10-21 | |
100434 | Gerardo | Pérez | HC | M | 2024-11-21 |
100435 | Juan M. | Pérez | DC | M | 2024-12-21 |
100436 | Daisy | Pérez-De León | CM | F | 2024-10-20 |
100437 | Luis | Pérez-Purcell | CC | M | 2024-10-21 |
100438 | Bergen | Perkins | PM | F | 2024-08-20 |
100439 | Taylor | Perkins | PM | M | 2024-07-20 |
100440 | José | Pi | HSJ | M | 2024-10-21 |
100441 | José Andrés | Plaza | M | 2024-11-21 | |
100442 | Edgardo | Pomales-DeSantiago | CR | M | 2024-12-21 |
100443 | Inés | Portuondo | CB | F | 2024-03-21 |
100444 | Ellen | Pratt | LP | F | 2024-03-21 |
100445 | Benilda | Pura-Par | DC | F | 2024-05-21 |
100446 | Ana Gaby | Quiles | CC | F | 2024-07-21 |
100447 | Diego | Quiles | M | 2024-12-21 | |
100448 | Thomas | Quinlan | M | 2024-12-21 | |
100449 | Amarilis | Ramírez | HSJ | F | 2024-08-21 |
100450 | Carla | Ramírez | VG | F | 2024-03-21 |
100451 | Rafael | Ramírez | CM | M | 2024-06-21 |
100452 | Benny | Ramírez | AR | M | 2024-07-21 |
100453 | Giannie | Ramírez | CB | F | 2024-01-23 |
100454 | Giovana | Ramírez de Arellano | PM | F | 2024-03-21 |
100455 | Viviana | Ramírez de Arellano | F | 2024-01-23 | |
100456 | Eric | Ramírez-Díaz | CC | M | 2024-11-21 |
100457 | Yanitsie | Ramos | CM | F | 2024-09-21 |
100458 | Ruth | Ramos | CM | F | 2024-03-21 |
100459 | Luis Raúl (Naguabo) | Ramos | CM | M | 2024-03-21 |
100460 | Yaritza | Ramos-Santiago | PM | F | 2024-09-21 |
100461 | Jennifer | Rand | PM | F | 2024-07-21 |
100462 | Juan Sr. | Rego | CM | M | 2024-01-22 |
100463 | Juan I. | Rego-Salas | CM | M | 2024-01-22 |
